SizeToolsHub.com
Verified International Size & Measurement Reference Platform
Legal vs Letter Paper Size Comparison Reference Table
Paper Size Guide
Global Paper Dimensions & Envelope Reference Charts.
Official ISO 216 metric, North American imperial ANSI, standard envelope capacities, and high-resolution print pixel requirements.
1. ISO 216 A-Series Dimensions (Metric Global Standard)
| Format | Width × Height (mm) | Centimeters (cm) | Inches (in) | Surface Area | Typical Applications |
|---|---|---|---|---|---|
| A0 | 841 × 1189 | 84.1 × 118.9 | 33.1 × 46.8 | 1.000 m² | Technical drawings, exhibition posters, blueprints |
| A1 | 594 × 841 | 59.4 × 84.1 | 23.4 × 33.1 | 0.500 m² | Architectural blueprints, charts, banners |
| A2 | 420 × 594 | 42.0 × 59.4 | 16.5 × 23.4 | 0.250 m² | Notices, diagrams, medium promotional posters |
| A3 | 297 × 420 | 29.7 × 42.0 | 11.7 × 16.5 | 0.125 m² | Ledgers, double-page spreads, presentations |
| A4 | 210 × 297 | 21.0 × 29.7 | 8.3 × 11.7 | 0.062 m² | Global standard for letters, contracts, forms, resumes |
| A5 | 148 × 210 | 14.8 × 21.0 | 5.8 × 8.3 | 0.031 m² | Notebooks, flyers, paperback booklets |
| A6 | 105 × 148 | 10.5 × 14.8 | 4.1 × 5.8 | 0.016 m² | Postcards, pocket flyers, recipe cards |
| A7 | 74 × 105 | 7.4 × 10.5 | 2.9 × 4.1 | 0.008 m² | Pocket memo pads, mini flashcards |
| A8 | 52 × 74 | 5.2 × 7.4 | 2.0 × 2.9 | 0.004 m² | Business card size, merchandise labels, stickers |
2. North American Loose Standards & ANSI Series
| Standard Name | Inches (in) | Millimeters (mm) | ANSI Code | Aspect Ratio | Primary Uses |
|---|---|---|---|---|---|
| US Letter | 8.5 × 11.0 | 215.9 × 279.4 | ANSI A | 1 : 1.294 | Standard North American office & school documents |
| US Legal | 8.5 × 14.0 | 215.9 × 355.6 | — | 1 : 1.647 | Legal briefs, courtroom filings, real estate contracts |
| Tabloid / Ledger | 11.0 × 17.0 | 279.4 × 431.8 | ANSI B | 1 : 1.545 | Spreadsheets, newspapers, newsletters, CAD drawings |
| Executive | 7.25 × 10.5 | 184.2 × 266.7 | — | 1 : 1.448 | Personal executive stationery, corporate letterheads |
| Half Letter (Statement) | 5.5 × 8.5 | 139.7 × 215.9 | — | 1 : 1.545 | Bank statements, invoices, journals, notepads |
| ANSI C | 17.0 × 22.0 | 431.8 × 558.8 | ANSI C | 1 : 1.294 | Architectural schematics, engineering plans |
| ANSI D | 22.0 × 34.0 | 558.8 × 863.6 | ANSI D | 1 : 1.545 | Large civil engineering and municipal prints |
| ANSI E | 34.0 × 44.0 | 863.6 × 1117.6 | ANSI E | 1 : 1.294 | Full-scale structural master blueprints |
3. Standard Envelope Sizes & Matching Document Folds
| Envelope Format | Millimeters (mm) | Inches (in) | Standard | Enclosed Document Fit |
|---|---|---|---|---|
| DL Envelope | 110 × 220 | 4.33 × 8.66 | ISO 269 | A4 folded in thirds (letter-fold) |
| #10 Commercial | 104.8 × 241.3 | 4.125 × 9.5 | US Commercial | US Letter folded in thirds (standard US business mail) |
| C4 Envelope | 229 × 324 | 9.02 × 12.76 | ISO 269 | A4 flat (unfolded) or A3 folded once |
| C5 Envelope | 162 × 229 | 6.38 × 9.02 | ISO 269 | A4 folded in half or A5 flat sheet |
| C6 Envelope | 114 × 162 | 4.49 × 6.38 | ISO 269 | A4 folded in quarters or A6 postcard |
| #9 Commercial | 98.4 × 225.4 | 3.875 × 8.875 | US Commercial | Pre-addressed return envelopes (slips inside #10) |
| Monarch | 98.4 × 190.5 | 3.875 × 7.5 | US Executive | Executive stationery folded in thirds |
| A2 Announcement | 111.1 × 146.1 | 4.375 × 5.75 | US Announcement | 4.25 × 5.5″ quarter-sheet cards, RSVPs |
| A7 Invitation | 133.4 × 184.2 | 5.25 × 7.25 | US Announcement | 5 × 7″ formal greeting cards and wedding invitations |
4. Standard Poster & Display Dimensions (with 300 DPI Pixel Requirements)
| Poster Name | Inches (in) | Millimeters (mm) | Print Pixels (300 DPI) | Common Applications |
|---|---|---|---|---|
| 11 × 17″ (Mini Poster) | 11 × 17 | 279.4 × 431.8 | 3300 × 5100 px | Bulletin boards, event flyers, lamppost notices |
| 18 × 24″ (Medium / Arch C) | 18 × 24 | 457.2 × 609.6 | 5400 × 7200 px | Concert posters, band merch, framed art prints |
| 24 × 36″ (Large / Arch D) | 24 × 36 | 609.6 × 914.4 | 7200 × 10800 px | Retail store displays, trade show exhibits, photography |
| 27 × 40″ (One-Sheet Movie) | 27 × 40 | 685.8 × 1016.0 | 8100 × 12000 px | Official cinema marquee displays, bus stop shelters |
| ISO A1 Poster | 23.4 × 33.1 | 594 × 841 | 7016 × 9933 px | European commercial posters, museum exhibitions |
| ISO B1 Poster | 27.8 × 39.4 | 707 × 1000 | 8350 × 11811 px | International concert venues, large format billboards |
5. International Document Scaling & Magnification Percentages
| Source Sheet | Target Sheet | Printer Scale Factor | Formula / Math | Practical Purpose |
|---|---|---|---|---|
| A3 | A4 | 70.7% | Divide by √2 (0.7071) | Downscale double-page ledger spread to single standard sheet |
| A4 | A3 | 141.4% | Multiply by √2 (1.4142) | Enlarge standard document to double-size presentation |
| A4 | US Letter | 94.6% | Fit height (279.4 / 297) | Print European document on US office printer without clipping bottom |
| US Letter | A4 | 97.3% | Fit width (210 / 215.9) | Print American letter on international paper without clipping side margins |
| US Legal | US Letter | 78.6% | Fit height (279.4 / 355.6) | Condense long legal contract onto standard letter page |